Track Your RAM
Compare memory speeds and capacities.
| Brand | Name | Capacity (GB) | Speed (MHz) | Type | Price ($) | |
|---|---|---|---|---|---|---|
|   | Corsair | Vengeance LPX | 16 | 3200 | DDR4 | $39.21 | 
|   | Corsair | Dominator Platinum RGB | 32 | 3600 | DDR4 | $173.86 | 
|   | G.Skill | Trident Z Neo | 32 | 3600 | DDR4 | $119.45 | 
|   | G.Skill | Ripjaws V | 16 | 3200 | DDR4 | $40.64 | 
|   | Kingston | FURY Beast | 32 | 6000 | DDR5 | $56.00 | 
|   | Kingston | HyperX Predator | 16 | 3200 | DDR4 | $76.83 | 
|   | Crucial | Ballistix | 16 | 3200 | DDR4 | $30.12 | 
|   | ADATA | XPG Spectrix D60G | 32 | 3600 | DDR4 | $61.47 | 
|   | TeamGroup | T-Force Delta RGB | 32 | 3600 | DDR4 | $118.68 | 
|   | Patriot | Viper Steel | 16 | 4400 | DDR4 | $42.22 | 
|   | Samsung | DDR5 4800MHz | 16 | 4800 | DDR5 | $227.55 | 
|   | G.Skill | Ripjaws S5 | 32 | 5600 | DDR5 | $124.72 | 
|   | Kingston | FURY Impact | 16 | 3200 | DDR4 | $100.33 | 
|   | PNY | XLR8 | 16 | 3200 | DDR4 | $69.23 | 
|   | Patriot | Signature Premium | 8 | 2666 | DDR4 | $33.45 | 
